Kudlu Gate is a busy junction on Hosur Road in South Bengaluru, sitting between Bommanahalli and Singasandra on the approach to Electronic City. It is marked by the Kudlu Gate flyover and the Electronic City elevated expressway running overhead, with dense affordable housing, PG clusters, and apartments around it that feed the Electronic City and ORR workforce. The Yellow Line metro station here is now operational on the corridor. This page lays out what sits around Kudlu Gate, which routes pass through it, where the busiest stops are, and who the buses reach.
The junction is housing first, with PG and apartment clusters on the service roads under the expressway and the metro alongside. Buses on the Hosur Road service road and around the flyover and metro are the ones that move the crowd, which is what makes them the high-visibility routes.
| Category | Around Kudlu Gate |
|---|---|
| Roads & junctions | The Kudlu Gate flyover, the Hosur Road service roads, the elevated expressway overhead, and the Singasandra and Bommanahalli links |
| Residential clusters | The Kudlu and Kudlu Gate housing, the Industrial Layout, and the dense PG and apartment belts on the service roads |
| Transport & metro | The Kudlu Gate Yellow Line metro station and the Singasandra and Hosa Road stations nearby |
| Retail & daily use | The roadside eateries, the local shops, and the convenience retail along the service roads |
| Health & institutions | The clinics and small hospitals serving the dense resident base |
| Adjoining anchors | Bommanahalli, Singasandra, Hosa Road, Electronic City, and the Hongasandra side nearby |
Kudlu Gate is a fixed stop on the Hosur Road corridor, covered by the Electronic City routes, the 356 family, and the airport services that run the service road below the expressway. The routes below are the high-frequency ones covering the junction. Numbers and exact stops are simple to verify on Google Maps or BMTC route search by entering a from-and-to point through Kudlu Gate.
| Route number(s) | Connects | Key Kudlu Gate points covered |
|---|---|---|
| 356 series | Majestic and HSR to Electronic City and Chandapura | The Kudlu Gate, Singasandra, and Garvebhavipalya stops (356CW, 356M, 356S variants) |
| 354 series | KR Market and Majestic to the Anekal side via Kudlu Gate | The Kudlu Gate, Singasandra, and Bommanahalli stops |
| 346 series | The Hosur Road corridor to the south | The Kudlu Gate and Hosur Road service road stops |
| 600 series | Cross and corridor routes through Kudlu Gate | The Kudlu Gate flyover and junction stops |
| KIAS-8 airport service | Electronic City side to Kempegowda International Airport via Kudlu Gate | The Kudlu Gate, Garvebhavipalya, and Silk Board stops |
| V-505 Volvo | The Hosur Road corridor and ORR via Kudlu Gate | The Kudlu Gate and Singasandra stops |
Route numbers and coverage compiled from public BMTC route listings and map-based route search for the Kudlu Gate area; services and frequencies are revised by BMTC from time to time.
Stops cluster at the flyover, the metro, and along the Hosur Road service road. These are the busiest, where resident, PG, and commuter footfall meet, so a branded bus halting here gets long viewing windows from a waiting crowd, heaviest at the commute peaks.
| Bus stop | What sits around it |
|---|---|
| Kudlu Gate | The central junction stop on Hosur Road, with heavy commuter footfall |
| Kudlu Gate Flyover | The flyover stop where the service road meets the corridor |
| Kudlu Gate Metro | The Yellow Line station stop on the corridor |
| Singasandra | A housing and metro stop toward Electronic City |
| Garvebhavipalya | A junction stop toward Bommanahalli |
| Hongasandra Mico Layout | A residential layout stop nearby |
| Industrial Layout | A housing and small industry stop off the corridor |
| Kudlu | The old Kudlu village and housing stop |
| Hosa Road side | A stop linking toward Electronic City |
| Audience | Where they are in Kudlu Gate |
|---|---|
| PG and housing residents | The dense PG and apartment clusters on the service roads |
| Electronic City commuters | Travelling out to Electronic City and the ORR tech belt |
| Hosur Road through commuters | Passing the junction on the south corridor |
| Metro and bus changers | At the Kudlu Gate metro and the flyover stops |
| Shoppers and daily users | At the roadside eateries and the local shops |
| Service and gig workers | Across the junction, with heavy reliance on BMTC for daily travel |
Tell us how you want to use the junction — the Hosur Road service road commute traffic, the PG and housing clusters, the metro and flyover stops, or the Singasandra and Electronic City links — and we'll help you pick the routes and buses that reach that audience.