Madiwala is a busy market and junction locality in South Bengaluru, set on Hosur Road between Koramangala, BTM Layout, and the Silk Board junction. It is one of the older settlements in the area, grown around the large Madiwala market and the historic Someshwara temple, and today it is a dense mix of wholesale trade, affordable housing, PGs, and a heavy bus crowd. St John's Hospital and the Madiwala checkpost sit at its centre. This page lays out what sits inside Madiwala, which routes pass through it, where the busiest stops are, and who the buses reach.
The locality packs the market, the hospital, and the checkpost junction tightly on and around Hosur Road, with residential lanes behind. Buses on Hosur Road and around the market and checkpost are the ones that move the crowd, which is what makes them the high-visibility routes.
| Category | Inside Madiwala |
|---|---|
| Market & trade | The Madiwala market, the wholesale produce and fish market, and the trading lanes around it |
| Roads & junctions | Hosur Road, the Madiwala checkpost junction, and the Koramangala and BTM links |
| Hospitals & institutions | St John's Hospital and Medical College, with the clinics around the market |
| Temples & heritage | The historic Someshwara temple, one of the older temples in the area |
| Residential clusters | The affordable housing, PGs, and apartment belts behind Hosur Road |
| Adjoining anchors | Koramangala, BTM Layout, Silk Board, and the Dairy Circle side nearby |
Madiwala is a fixed point on the Hosur Road corridor and a meeting point for the Koramangala, BTM, and Silk Board crowds, so it is covered by a dense set of routes. The routes below are the high-frequency ones covering the locality. Numbers and exact stops are simple to verify on Google Maps or BMTC route search by entering a from-and-to point through Madiwala.
| Route number(s) | Connects | Key Madiwala points covered |
|---|---|---|
| 343 to 362 series | Hosur Road corridor to Electronic City and Silk Board | The Madiwala market, checkpost, and St John's Hospital stops |
| 360 series | KR Market and Majestic to Attibele via Madiwala | The Madiwala police station and St John's Hospital stops |
| 500 series and 500DK | ORR and Hebbal to Koramangala via Madiwala | The Madiwala and Silk Board facing stops |
| 164 series | BTM Layout to Shivajinagar via Madiwala | The Madiwala and Koramangala stops toward the city |
| 201 series | Koramangala and the Inner Ring Road via Madiwala | The Madiwala mosque and police station stops |
| KIA airport services | Madiwala side to Kempegowda International Airport | The Hosur Road links toward the airport via Hebbal |
Route numbers and coverage compiled from public BMTC route listings and map-based route search for the Madiwala area; services and frequencies are revised by BMTC from time to time.
Stops cluster along Hosur Road at the market, the hospital, and the checkpost. These are the busiest, where market, hospital, and commuter footfall meet, so a branded bus halting here gets long viewing windows from a waiting crowd, busy through the day.
| Bus stop | What sits around it |
|---|---|
| Madiwala Market | The wholesale and produce market stop, busy with traders and shoppers through the day |
| Madiwala Police Station | A central Hosur Road stop near the checkpost |
| St John's Hospital | The hospital and medical college stop with high footfall |
| Madiwala Checkpost | The junction stop toward Koramangala and the Forum side |
| Madiwala Mosque | An old quarter and market stop |
| BTM Layout | The stop toward the BTM side |
| Jakkasandra | A residential and Koramangala facing stop |
| Silk Board | The junction stop toward the ORR and Electronic City |
| Dairy Circle side | A stop toward the Bannerghatta Road and NIMHANS side |
| Audience | Where they are in Madiwala |
|---|---|
| Market traders and buyers | At the Madiwala wholesale and fish market and the trading lanes |
| Patients and visitors | At St John's Hospital and Medical College |
| Hosur Road commuters | Passing on the way to Electronic City, Silk Board, and the city |
| Affordable housing and PG residents | The dense housing and PG clusters behind Hosur Road |
| Koramangala and BTM crowd | On the links toward the adjoining layouts |
| Service and gig workers | Across the locality, with heavy reliance on BMTC for daily travel |
Tell us how you want to use the locality — the Hosur Road market and checkpost crowd, the St John's Hospital footfall, the affordable housing and PG side, or the Koramangala, BTM, and Silk Board links — and we'll help you pick the routes and buses that reach that audience.