Rajarajeshwari Nagar, known as RR Nagar, is a large western suburb of Bengaluru along Mysore Road, in the south west. It is named after the Jnanakshi Rajarajeshwari Temple, and its landmark arch gate on Mysore Road is the most recognised entrance to the township. It is a green, sprawling suburb made up of many layouts, with Bangalore University and Nagarbhavi to the north west, Hosakerehalli to the east, and Kengeri to the south west. The Purple Line metro runs along Mysore Road on its edge. This page lays out what sits inside RR Nagar, which routes pass through it, where the busiest stops are, and who the buses reach.
The township is made of many named and lettered layouts spread between Mysore Road and the Kengeri side, with the temple and the arch gate as its anchors. Buses on Mysore Road, the BEML Layout roads, and the temple road are the ones that move the crowd, which is what makes them the high-visibility routes.
| Category | Inside RR Nagar |
|---|---|
| Temple & landmarks | The Jnanakshi Rajarajeshwari Temple, the Mysore Road arch gate, and the Shanmukha temple |
| Roads & junctions | Mysore Road, the Rajarajeshwari Temple Road, the NICE Road junction, and the Kengeri and Nagarbhavi links |
| Layouts & sublocalities | Ideal Homes, BEML Layout, BHEL Layout, Krishna Garden, Pattanagere, Channasandra, and Gattigere |
| Education & institutions | The engineering colleges, the schools, Bangalore University nearby, and the Children's hospital |
| Transport & depot | The RR Nagar BMTC depot 21 and the Mysore Road Purple Line stations |
| Adjoining anchors | Kengeri, Nagarbhavi, Hosakerehalli, Jnanabharathi, and the Nayandahalli side nearby |
RR Nagar is served by the Mysore Road 218 to 234 family up to the RR Nagar gate, the BEML Layout and Kengeri side routes, and the metro feeders, with its own depot 21 originating many services. The routes below are the high-frequency ones covering the township. Numbers and exact stops are simple to verify on Google Maps or BMTC route search by entering a from-and-to point through RR Nagar.
| Route number(s) | Connects | Key RR Nagar points covered |
|---|---|---|
| 218 to 234 series | Mysore Road from the city up to the RR Nagar gate | The RR Nagar gate, Mysore Road, and BEML Layout stops (225B, 225C, 234 variants) |
| 375 series | The Kengeri and BEML Layout side to the city | The BEML Layout and depot 21 stops (375D, 375J variants) |
| 410 series | The RR Nagar and Kengeri layouts to the ORR side | The RR Nagar and BEML Layout stops (410FA, 410FB variants) |
| 210 series | The Channasandra and Uttarahalli side to the city | The Channasandra and BEML Layout facing stops (210N, 210WA variants) |
| NICE feeder and 501 routes | The township to the NICE Road and the ORR | The NICE Road and RR Nagar stops |
| MF-14A metro feeder | RR Nagar to the Mysore Road Purple Line metro | The RR Nagar and Nayandahalli facing stops |
Route numbers and coverage compiled from public BMTC route listings and map-based route search for the RR Nagar area; services and frequencies are revised by BMTC from time to time.
Stops cluster at the gate, the depot, the temple road, and the layout junctions. These are the busiest, where resident, temple, and commuter footfall meet, so a branded bus halting here gets long viewing windows from a waiting crowd, heaviest at the commute hours.
| Bus stop | What sits around it |
|---|---|
| RR Nagar Gate | The Mysore Road arch gate stop, the main entrance to the township |
| BEML Layout | A large residential layout stop near the depot |
| Depot 21 BEML Layout | The BMTC depot stop where many routes originate |
| Rajarajeshwari Temple | The temple stop with devotional footfall |
| Ideal Homes | A residential layout stop within the township |
| Channasandra | A residential stop toward the Uttarahalli side |
| Pattanagere | A layout and Mysore Road facing stop |
| Jnanabharathi | A Bangalore University and Mysore Road stop |
| Nayandahalli side | A Mysore Road metro facing stop |
| Audience | Where they are in RR Nagar |
|---|---|
| Layout residents | The BEML Layout, Ideal Homes, Pattanagere, and the many sublocalities |
| Temple visitors | At the Jnanakshi Rajarajeshwari Temple and the temple road |
| College students | At the engineering colleges and Bangalore University nearby |
| Mysore Road commuters | Travelling the corridor and the metro toward the city and Kengeri |
| Metro changers | At the RR Nagar and Nayandahalli Purple Line stations |
| Service and gig workers | Across the township, with heavy reliance on BMTC for daily travel |
Tell us the parts of RR Nagar you want to reach — the Mysore Road gate and corridor traffic, the BEML Layout and the many sublocalities, the temple and college crowd, or the depot 21 and Kengeri links — and we'll help you pick the routes and buses that reach that audience.